Enter raw text to inspect, or try a hex code or search by name:

206 unique codes for 398 characters:

Native Symbola [1] Code UTF‑8 UTF‑16 LE Surrogates Name Cat Block
27C3 E2 9F 83 C3 27 OPEN SUBSET Sm Miscellaneous Mathematical Symbols-A
0020 20 20 00 SPACE Zs Basic Latin
27C4 E2 9F 84 C4 27 OPEN SUPERSET Sm Miscellaneous Mathematical Symbols-A
27E6 E2 9F A6 E6 27 MATHEMATICAL LEFT WHITE SQUARE BRACKET Ps Miscellaneous Mathematical Symbols-A
27E7 E2 9F A7 E7 27 MATHEMATICAL RIGHT WHITE SQUARE BRACKET Pe Miscellaneous Mathematical Symbols-A
27E8 E2 9F A8 E8 27 MATHEMATICAL LEFT ANGLE BRACKET Ps Miscellaneous Mathematical Symbols-A
27E9 E2 9F A9 E9 27 MATHEMATICAL RIGHT ANGLE BRACKET Pe Miscellaneous Mathematical Symbols-A
27EA E2 9F AA EA 27 MATHEMATICAL LEFT DOUBLE ANGLE BRACKET Ps Miscellaneous Mathematical Symbols-A
27EB E2 9F AB EB 27 MATHEMATICAL RIGHT DOUBLE ANGLE BRACKET Pe Miscellaneous Mathematical Symbols-A
27EC E2 9F AC EC 27 MATHEMATICAL LEFT WHITE TORTOISE SHELL BRACKET Ps Miscellaneous Mathematical Symbols-A
27ED E2 9F AD ED 27 MATHEMATICAL RIGHT WHITE TORTOISE SHELL BRACKET Pe Miscellaneous Mathematical Symbols-A
2983 E2 A6 83 83 29 LEFT WHITE CURLY BRACKET Ps Miscellaneous Mathematical Symbols-B
2984 E2 A6 84 84 29 RIGHT WHITE CURLY BRACKET Pe Miscellaneous Mathematical Symbols-B
2985 E2 A6 85 85 29 LEFT WHITE PARENTHESIS Ps Miscellaneous Mathematical Symbols-B
2986 E2 A6 86 86 29 RIGHT WHITE PARENTHESIS Pe Miscellaneous Mathematical Symbols-B
2987 E2 A6 87 87 29 Z NOTATION LEFT IMAGE BRACKET Ps Miscellaneous Mathematical Symbols-B
2988 E2 A6 88 88 29 Z NOTATION RIGHT IMAGE BRACKET Pe Miscellaneous Mathematical Symbols-B
2989 E2 A6 89 89 29 Z NOTATION LEFT BINDING BRACKET Ps Miscellaneous Mathematical Symbols-B
298A E2 A6 8A 8A 29 Z NOTATION RIGHT BINDING BRACKET Pe Miscellaneous Mathematical Symbols-B
298B E2 A6 8B 8B 29 LEFT SQUARE BRACKET WITH UNDERBAR Ps Miscellaneous Mathematical Symbols-B
298C E2 A6 8C 8C 29 RIGHT SQUARE BRACKET WITH UNDERBAR Pe Miscellaneous Mathematical Symbols-B
298D E2 A6 8D 8D 29 LEFT SQUARE BRACKET WITH TICK IN TOP CORNER Ps Miscellaneous Mathematical Symbols-B
298E E2 A6 8E 8E 29 RIGHT SQUARE BRACKET WITH TICK IN BOTTOM CORNER Pe Miscellaneous Mathematical Symbols-B
298F E2 A6 8F 8F 29 LEFT SQUARE BRACKET WITH TICK IN BOTTOM CORNER Ps Miscellaneous Mathematical Symbols-B
2990 E2 A6 90 90 29 RIGHT SQUARE BRACKET WITH TICK IN TOP CORNER Pe Miscellaneous Mathematical Symbols-B
2991 E2 A6 91 91 29 LEFT ANGLE BRACKET WITH DOT Ps Miscellaneous Mathematical Symbols-B
2992 E2 A6 92 92 29 RIGHT ANGLE BRACKET WITH DOT Pe Miscellaneous Mathematical Symbols-B
2997 E2 A6 97 97 29 LEFT BLACK TORTOISE SHELL BRACKET Ps Miscellaneous Mathematical Symbols-B
2998 E2 A6 98 98 29 RIGHT BLACK TORTOISE SHELL BRACKET Pe Miscellaneous Mathematical Symbols-B
2999 E2 A6 99 99 29 DOTTED FENCE Sm Miscellaneous Mathematical Symbols-B
299A E2 A6 9A 9A 29 VERTICAL ZIGZAG LINE Sm Miscellaneous Mathematical Symbols-B
299C E2 A6 9C 9C 29 RIGHT ANGLE VARIANT WITH SQUARE Sm Miscellaneous Mathematical Symbols-B
299D E2 A6 9D 9D 29 MEASURED RIGHT ANGLE WITH DOT Sm Miscellaneous Mathematical Symbols-B
29A2 E2 A6 A2 A2 29 TURNED ANGLE Sm Miscellaneous Mathematical Symbols-B
29A3 E2 A6 A3 A3 29 REVERSED ANGLE Sm Miscellaneous Mathematical Symbols-B
29A4 E2 A6 A4 A4 29 ANGLE WITH UNDERBAR Sm Miscellaneous Mathematical Symbols-B
29A5 E2 A6 A5 A5 29 REVERSED ANGLE WITH UNDERBAR Sm Miscellaneous Mathematical Symbols-B
29A6 E2 A6 A6 A6 29 OBLIQUE ANGLE OPENING UP Sm Miscellaneous Mathematical Symbols-B
29A7 E2 A6 A7 A7 29 OBLIQUE ANGLE OPENING DOWN Sm Miscellaneous Mathematical Symbols-B
236A E2 8D AA 6A 23 APL FUNCTIONAL SYMBOL COMMA BAR So Miscellaneous Technical
29D8 E2 A7 98 D8 29 LEFT WIGGLY FENCE Ps Miscellaneous Mathematical Symbols-B
29DA E2 A7 9A DA 29 LEFT DOUBLE WIGGLY FENCE Ps Miscellaneous Mathematical Symbols-B
29DB E2 A7 9B DB 29 RIGHT DOUBLE WIGGLY FENCE Pe Miscellaneous Mathematical Symbols-B
2020 E2 80 A0 20 20 DAGGER Po General Punctuation
˂ ˂ 02C2 CB 82 C2 02 MODIFIER LETTER LEFT ARROWHEAD Sk Spacing Modifier Letters
˃ ˃ 02C3 CB 83 C3 02 MODIFIER LETTER RIGHT ARROWHEAD Sk Spacing Modifier Letters
˄ ˄ 02C4 CB 84 C4 02 MODIFIER LETTER UP ARROWHEAD Sk Spacing Modifier Letters
˅ ˅ 02C5 CB 85 C5 02 MODIFIER LETTER DOWN ARROWHEAD Sk Spacing Modifier Letters
ˆ ˆ 02C6 CB 86 C6 02 MODIFIER LETTER CIRCUMFLEX ACCENT Lm Spacing Modifier Letters
ˇ ˇ 02C7 CB 87 C7 02 CARON Lm Spacing Modifier Letters
ˈ ˈ 02C8 CB 88 C8 02 MODIFIER LETTER VERTICAL LINE Lm Spacing Modifier Letters
ˉ ˉ 02C9 CB 89 C9 02 MODIFIER LETTER MACRON Lm Spacing Modifier Letters
🂠 🂠 1F0A0 F0 9F 82 A0 3C D8 A0 DC D83C DCA0 PLAYING CARD BACK So Playing Cards
🂡 🂡 1F0A1 F0 9F 82 A1 3C D8 A1 DC D83C DCA1 PLAYING CARD ACE OF SPADES So Playing Cards
🂢 🂢 1F0A2 F0 9F 82 A2 3C D8 A2 DC D83C DCA2 PLAYING CARD TWO OF SPADES So Playing Cards
🂣 🂣 1F0A3 F0 9F 82 A3 3C D8 A3 DC D83C DCA3 PLAYING CARD THREE OF SPADES So Playing Cards
🂤 🂤 1F0A4 F0 9F 82 A4 3C D8 A4 DC D83C DCA4 PLAYING CARD FOUR OF SPADES So Playing Cards
🂥 🂥 1F0A5 F0 9F 82 A5 3C D8 A5 DC D83C DCA5 PLAYING CARD FIVE OF SPADES So Playing Cards
🂦 🂦 1F0A6 F0 9F 82 A6 3C D8 A6 DC D83C DCA6 PLAYING CARD SIX OF SPADES So Playing Cards
🂧 🂧 1F0A7 F0 9F 82 A7 3C D8 A7 DC D83C DCA7 PLAYING CARD SEVEN OF SPADES So Playing Cards
🂨 🂨 1F0A8 F0 9F 82 A8 3C D8 A8 DC D83C DCA8 PLAYING CARD EIGHT OF SPADES So Playing Cards
🂪 🂪 1F0AA F0 9F 82 AA 3C D8 AA DC D83C DCAA PLAYING CARD TEN OF SPADES So Playing Cards
🂫 🂫 1F0AB F0 9F 82 AB 3C D8 AB DC D83C DCAB PLAYING CARD JACK OF SPADES So Playing Cards
🂬 🂬 1F0AC F0 9F 82 AC 3C D8 AC DC D83C DCAC PLAYING CARD KNIGHT OF SPADES So Playing Cards
🂭 🂭 1F0AD F0 9F 82 AD 3C D8 AD DC D83C DCAD PLAYING CARD QUEEN OF SPADES So Playing Cards
🂮 🂮 1F0AE F0 9F 82 AE 3C D8 AE DC D83C DCAE PLAYING CARD KING OF SPADES So Playing Cards
🂱 🂱 1F0B1 F0 9F 82 B1 3C D8 B1 DC D83C DCB1 PLAYING CARD ACE OF HEARTS So Playing Cards
🂲 🂲 1F0B2 F0 9F 82 B2 3C D8 B2 DC D83C DCB2 PLAYING CARD TWO OF HEARTS So Playing Cards
🂳 🂳 1F0B3 F0 9F 82 B3 3C D8 B3 DC D83C DCB3 PLAYING CARD THREE OF HEARTS So Playing Cards
🂴 🂴 1F0B4 F0 9F 82 B4 3C D8 B4 DC D83C DCB4 PLAYING CARD FOUR OF HEARTS So Playing Cards
🂵 🂵 1F0B5 F0 9F 82 B5 3C D8 B5 DC D83C DCB5 PLAYING CARD FIVE OF HEARTS So Playing Cards
🂶 🂶 1F0B6 F0 9F 82 B6 3C D8 B6 DC D83C DCB6 PLAYING CARD SIX OF HEARTS So Playing Cards
🂷 🂷 1F0B7 F0 9F 82 B7 3C D8 B7 DC D83C DCB7 PLAYING CARD SEVEN OF HEARTS So Playing Cards
🂸 🂸 1F0B8 F0 9F 82 B8 3C D8 B8 DC D83C DCB8 PLAYING CARD EIGHT OF HEARTS So Playing Cards
🂹 🂹 1F0B9 F0 9F 82 B9 3C D8 B9 DC D83C DCB9 PLAYING CARD NINE OF HEARTS So Playing Cards
. . 002E 2E 2E 00 FULL STOP Po Basic Latin
🂺 🂺 1F0BA F0 9F 82 BA 3C D8 BA DC D83C DCBA PLAYING CARD TEN OF HEARTS So Playing Cards
🂻 🂻 1F0BB F0 9F 82 BB 3C D8 BB DC D83C DCBB PLAYING CARD JACK OF HEARTS So Playing Cards
🂼 🂼 1F0BC F0 9F 82 BC 3C D8 BC DC D83C DCBC PLAYING CARD KNIGHT OF HEARTS So Playing Cards
🂽 🂽 1F0BD F0 9F 82 BD 3C D8 BD DC D83C DCBD PLAYING CARD QUEEN OF HEARTS So Playing Cards
🂾 🂾 1F0BE F0 9F 82 BE 3C D8 BE DC D83C DCBE PLAYING CARD KING OF HEARTS So Playing Cards
🃁 🃁 1F0C1 F0 9F 83 81 3C D8 C1 DC D83C DCC1 PLAYING CARD ACE OF DIAMONDS So Playing Cards
🃂 🃂 1F0C2 F0 9F 83 82 3C D8 C2 DC D83C DCC2 PLAYING CARD TWO OF DIAMONDS So Playing Cards
🃃 🃃 1F0C3 F0 9F 83 83 3C D8 C3 DC D83C DCC3 PLAYING CARD THREE OF DIAMONDS So Playing Cards
🃄 🃄 1F0C4 F0 9F 83 84 3C D8 C4 DC D83C DCC4 PLAYING CARD FOUR OF DIAMONDS So Playing Cards
🃅 🃅 1F0C5 F0 9F 83 85 3C D8 C5 DC D83C DCC5 PLAYING CARD FIVE OF DIAMONDS So Playing Cards
🃆 🃆 1F0C6 F0 9F 83 86 3C D8 C6 DC D83C DCC6 PLAYING CARD SIX OF DIAMONDS So Playing Cards
🃇 🃇 1F0C7 F0 9F 83 87 3C D8 C7 DC D83C DCC7 PLAYING CARD SEVEN OF DIAMONDS So Playing Cards
🃈 🃈 1F0C8 F0 9F 83 88 3C D8 C8 DC D83C DCC8 PLAYING CARD EIGHT OF DIAMONDS So Playing Cards
🃉 🃉 1F0C9 F0 9F 83 89 3C D8 C9 DC D83C DCC9 PLAYING CARD NINE OF DIAMONDS So Playing Cards
🃊 🃊 1F0CA F0 9F 83 8A 3C D8 CA DC D83C DCCA PLAYING CARD TEN OF DIAMONDS So Playing Cards
🃋 🃋 1F0CB F0 9F 83 8B 3C D8 CB DC D83C DCCB PLAYING CARD JACK OF DIAMONDS So Playing Cards
🃌 🃌 1F0CC F0 9F 83 8C 3C D8 CC DC D83C DCCC PLAYING CARD KNIGHT OF DIAMONDS So Playing Cards
🃍 🃍 1F0CD F0 9F 83 8D 3C D8 CD DC D83C DCCD PLAYING CARD QUEEN OF DIAMONDS So Playing Cards
🃎 🃎 1F0CE F0 9F 83 8E 3C D8 CE DC D83C DCCE PLAYING CARD KING OF DIAMONDS So Playing Cards
🃑 🃑 1F0D1 F0 9F 83 91 3C D8 D1 DC D83C DCD1 PLAYING CARD ACE OF CLUBS So Playing Cards
🃒 🃒 1F0D2 F0 9F 83 92 3C D8 D2 DC D83C DCD2 PLAYING CARD TWO OF CLUBS So Playing Cards
🃓 🃓 1F0D3 F0 9F 83 93 3C D8 D3 DC D83C DCD3 PLAYING CARD THREE OF CLUBS So Playing Cards
🃔 🃔 1F0D4 F0 9F 83 94 3C D8 D4 DC D83C DCD4 PLAYING CARD FOUR OF CLUBS So Playing Cards
🃕 🃕 1F0D5 F0 9F 83 95 3C D8 D5 DC D83C DCD5 PLAYING CARD FIVE OF CLUBS So Playing Cards
🃖 🃖 1F0D6 F0 9F 83 96 3C D8 D6 DC D83C DCD6 PLAYING CARD SIX OF CLUBS So Playing Cards
🃗 🃗 1F0D7 F0 9F 83 97 3C D8 D7 DC D83C DCD7 PLAYING CARD SEVEN OF CLUBS So Playing Cards
🃘 🃘 1F0D8 F0 9F 83 98 3C D8 D8 DC D83C DCD8 PLAYING CARD EIGHT OF CLUBS So Playing Cards
🃙 🃙 1F0D9 F0 9F 83 99 3C D8 D9 DC D83C DCD9 PLAYING CARD NINE OF CLUBS So Playing Cards
🃚 🃚 1F0DA F0 9F 83 9A 3C D8 DA DC D83C DCDA PLAYING CARD TEN OF CLUBS So Playing Cards
🃛 🃛 1F0DB F0 9F 83 9B 3C D8 DB DC D83C DCDB PLAYING CARD JACK OF CLUBS So Playing Cards
🃜 🃜 1F0DC F0 9F 83 9C 3C D8 DC DC D83C DCDC PLAYING CARD KNIGHT OF CLUBS So Playing Cards
🃝 🃝 1F0DD F0 9F 83 9D 3C D8 DD DC D83C DCDD PLAYING CARD QUEEN OF CLUBS So Playing Cards
🃞 🃞 1F0DE F0 9F 83 9E 3C D8 DE DC D83C DCDE PLAYING CARD KING OF CLUBS So Playing Cards
🃟 🃟 1F0DF F0 9F 83 9F 3C D8 DF DC D83C DCDF PLAYING CARD WHITE JOKER So Playing Cards
271E E2 9C 9E 1E 27 SHADOWED WHITE LATIN CROSS So Dingbats
2523 E2 94 A3 23 25 BOX DRAWINGS HEAVY VERTICAL AND RIGHT So Box Drawing
252B E2 94 AB 2B 25 BOX DRAWINGS HEAVY VERTICAL AND LEFT So Box Drawing
2425 E2 90 A5 25 24 SYMBOL FOR DELETE FORM TWO So Control Pictures
260F E2 98 8F 0F 26 WHITE TELEPHONE So Miscellaneous Symbols
2706 E2 9C 86 06 27 TELEPHONE LOCATION SIGN So Dingbats
2654 E2 99 94 54 26 WHITE CHESS KING So Miscellaneous Symbols
2655 E2 99 95 55 26 WHITE CHESS QUEEN So Miscellaneous Symbols
2656 E2 99 96 56 26 WHITE CHESS ROOK So Miscellaneous Symbols
2657 E2 99 97 57 26 WHITE CHESS BISHOP So Miscellaneous Symbols
2658 E2 99 98 58 26 WHITE CHESS KNIGHT So Miscellaneous Symbols
2659 E2 99 99 59 26 WHITE CHESS PAWN So Miscellaneous Symbols
265A E2 99 9A 5A 26 BLACK CHESS KING So Miscellaneous Symbols
265B E2 99 9B 5B 26 BLACK CHESS QUEEN So Miscellaneous Symbols
265C E2 99 9C 5C 26 BLACK CHESS ROOK So Miscellaneous Symbols
265D E2 99 9D 5D 26 BLACK CHESS BISHOP So Miscellaneous Symbols
265E E2 99 9E 5E 26 BLACK CHESS KNIGHT So Miscellaneous Symbols
2664 E2 99 A4 64 26 WHITE SPADE SUIT So Miscellaneous Symbols
2667 E2 99 A7 67 26 WHITE CLUB SUIT So Miscellaneous Symbols
2669 E2 99 A9 69 26 QUARTER NOTE So Miscellaneous Symbols
266A E2 99 AA 6A 26 EIGHTH NOTE So Miscellaneous Symbols
266B E2 99 AB 6B 26 BEAMED EIGHTH NOTES So Miscellaneous Symbols
266C E2 99 AC 6C 26 BEAMED SIXTEENTH NOTES So Miscellaneous Symbols
2670 E2 99 B0 70 26 WEST SYRIAC CROSS So Miscellaneous Symbols
2671 E2 99 B1 71 26 EAST SYRIAC CROSS So Miscellaneous Symbols
2701 E2 9C 81 01 27 UPPER BLADE SCISSORS So Dingbats
2703 E2 9C 83 03 27 LOWER BLADE SCISSORS So Dingbats
2713 E2 9C 93 13 27 CHECK MARK So Dingbats
2718 E2 9C 98 18 27 HEAVY BALLOT X So Dingbats
𝄐 𝄐 1D110 F0 9D 84 90 34 D8 10 DD D834 DD10 MUSICAL SYMBOL FERMATA So Musical Symbols
𝄑 𝄑 1D111 F0 9D 84 91 34 D8 11 DD D834 DD11 MUSICAL SYMBOL FERMATA BELOW So Musical Symbols
𝄒 𝄒 1D112 F0 9D 84 92 34 D8 12 DD D834 DD12 MUSICAL SYMBOL BREATH MARK So Musical Symbols
𝄞 𝄞 1D11E F0 9D 84 9E 34 D8 1E DD D834 DD1E MUSICAL SYMBOL G CLEF So Musical Symbols
𝄢 𝄢 1D122 F0 9D 84 A2 34 D8 22 DD D834 DD22 MUSICAL SYMBOL F CLEF So Musical Symbols
𝄪 𝄪 1D12A F0 9D 84 AA 34 D8 2A DD D834 DD2A MUSICAL SYMBOL DOUBLE SHARP So Musical Symbols
𝄫 𝄫 1D12B F0 9D 84 AB 34 D8 2B DD D834 DD2B MUSICAL SYMBOL DOUBLE FLAT So Musical Symbols
𝆒 𝆒 1D192 F0 9D 86 92 34 D8 92 DD D834 DD92 MUSICAL SYMBOL CRESCENDO So Musical Symbols
𝆓 𝆓 1D193 F0 9D 86 93 34 D8 93 DD D834 DD93 MUSICAL SYMBOL DECRESCENDO So Musical Symbols
𝞝 𝞝 1D79D F0 9D 9E 9D 35 D8 9D DF D835 DF9D MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL XI Lu Mathematical Alphanumeric Symbols
𝞥 𝞥 1D7A5 F0 9D 9E A5 35 D8 A5 DF D835 DFA5 MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL PHI Lu Mathematical Alphanumeric Symbols
𝞧 𝞧 1D7A7 F0 9D 9E A7 35 D8 A7 DF D835 DFA7 MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL PSI Lu Mathematical Alphanumeric Symbols
𝞨 𝞨 1D7A8 F0 9D 9E A8 35 D8 A8 DF D835 DFA8 MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL OMEGA Lu Mathematical Alphanumeric Symbols
𝞩 𝞩 1D7A9 F0 9D 9E A9 35 D8 A9 DF D835 DFA9 MATHEMATICAL SANS-SERIF BOLD ITALIC NABLA Sm Mathematical Alphanumeric Symbols
𝞪 𝞪 1D7AA F0 9D 9E AA 35 D8 AA DF D835 DFAA MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL ALPHA Ll Mathematical Alphanumeric Symbols
𝞫 𝞫 1D7AB F0 9D 9E AB 35 D8 AB DF D835 DFAB MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL BETA Ll Mathematical Alphanumeric Symbols
🜢 🜢 1F722 F0 9F 9C A2 3D D8 22 DF D83D DF22 ALCHEMICAL SYMBOL FOR SUBLIMATE OF COPPER So Alchemical Symbols
🜥 🜥 1F725 F0 9F 9C A5 3D D8 25 DF D83D DF25 ALCHEMICAL SYMBOL FOR COPPER ANTIMONIATE So Alchemical Symbols
🜬 🜬 1F72C F0 9F 9C AC 3D D8 2C DF D83D DF2C ALCHEMICAL SYMBOL FOR SUBLIMATE OF ANTIMONY So Alchemical Symbols
🀰 🀰 1F030 F0 9F 80 B0 3C D8 30 DC D83C DC30 DOMINO TILE HORIZONTAL BACK So Domino Tiles
🀱 🀱 1F031 F0 9F 80 B1 3C D8 31 DC D83C DC31 DOMINO TILE HORIZONTAL-00-00 So Domino Tiles
🀲 🀲 1F032 F0 9F 80 B2 3C D8 32 DC D83C DC32 DOMINO TILE HORIZONTAL-00-01 So Domino Tiles
🀸 🀸 1F038 F0 9F 80 B8 3C D8 38 DC D83C DC38 DOMINO TILE HORIZONTAL-01-00 So Domino Tiles
🀹 🀹 1F039 F0 9F 80 B9 3C D8 39 DC D83C DC39 DOMINO TILE HORIZONTAL-01-01 So Domino Tiles
🁢 🁢 1F062 F0 9F 81 A2 3C D8 62 DC D83C DC62 DOMINO TILE VERTICAL BACK So Domino Tiles
🁣 🁣 1F063 F0 9F 81 A3 3C D8 63 DC D83C DC63 DOMINO TILE VERTICAL-00-00 So Domino Tiles
🁤 🁤 1F064 F0 9F 81 A4 3C D8 64 DC D83C DC64 DOMINO TILE VERTICAL-00-01 So Domino Tiles
🁪 🁪 1F06A F0 9F 81 AA 3C D8 6A DC D83C DC6A DOMINO TILE VERTICAL-01-00 So Domino Tiles
🁫 🁫 1F06B F0 9F 81 AB 3C D8 6B DC D83C DC6B DOMINO TILE VERTICAL-01-01 So Domino Tiles
A71B EA 9C 9B 1B A7 MODIFIER LETTER RAISED UP ARROW Lm Modifier Tone Letters
A71C EA 9C 9C 1C A7 MODIFIER LETTER RAISED DOWN ARROW Lm Modifier Tone Letters
2E09 E2 B8 89 09 2E LEFT TRANSPOSITION BRACKET Pi Supplemental Punctuation
2E0A E2 B8 8A 0A 2E RIGHT TRANSPOSITION BRACKET Pf Supplemental Punctuation
° ° 00B0 C2 B0 B0 00 DEGREE SIGN So Latin-1 Supplement
207A E2 81 BA 7A 20 SUPERSCRIPT PLUS SIGN Sm Superscripts and Subscripts
207B E2 81 BB 7B 20 SUPERSCRIPT MINUS Sm Superscripts and Subscripts
207C E2 81 BC 7C 20 SUPERSCRIPT EQUALS SIGN Sm Superscripts and Subscripts
207D E2 81 BD 7D 20 SUPERSCRIPT LEFT PARENTHESIS Ps Superscripts and Subscripts
207E E2 81 BE 7E 20 SUPERSCRIPT RIGHT PARENTHESIS Pe Superscripts and Subscripts
207F E2 81 BF 7F 20 SUPERSCRIPT LATIN SMALL LETTER N Lm Superscripts and Subscripts
208A E2 82 8A 8A 20 SUBSCRIPT PLUS SIGN Sm Superscripts and Subscripts
208B E2 82 8B 8B 20 SUBSCRIPT MINUS Sm Superscripts and Subscripts
208C E2 82 8C 8C 20 SUBSCRIPT EQUALS SIGN Sm Superscripts and Subscripts
208D E2 82 8D 8D 20 SUBSCRIPT LEFT PARENTHESIS Ps Superscripts and Subscripts
208E E2 82 8E 8E 20 SUBSCRIPT RIGHT PARENTHESIS Pe Superscripts and Subscripts
2213 E2 88 93 13 22 MINUS-OR-PLUS SIGN Sm Mathematical Operators
2214 E2 88 94 14 22 DOT PLUS Sm Mathematical Operators
223E E2 88 BE 3E 22 INVERTED LAZY S Sm Mathematical Operators
223F E2 88 BF 3F 22 SINE WAVE Sm Mathematical Operators
29FE E2 A7 BE FE 29 TINY Sm Miscellaneous Mathematical Symbols-B
⧿ ⧿ 29FF E2 A7 BF FF 29 MINY Sm Miscellaneous Mathematical Symbols-B
2A25 E2 A8 A5 25 2A PLUS SIGN WITH DOT BELOW Sm Supplemental Mathematical Operators
2A29 E2 A8 A9 29 2A MINUS SIGN WITH COMMA ABOVE Sm Supplemental Mathematical Operators
2A2A E2 A8 AA 2A 2A MINUS SIGN WITH DOT BELOW Sm Supplemental Mathematical Operators
2A2B E2 A8 AB 2B 2A MINUS SIGN WITH FALLING DOTS Sm Supplemental Mathematical Operators
2A2C E2 A8 AC 2C 2A MINUS SIGN WITH RISING DOTS Sm Supplemental Mathematical Operators
2A46 E2 A9 86 46 2A UNION ABOVE INTERSECTION Sm Supplemental Mathematical Operators
2A4A E2 A9 8A 4A 2A UNION BESIDE AND JOINED WITH UNION Sm Supplemental Mathematical Operators
2A4B E2 A9 8B 4B 2A INTERSECTION BESIDE AND JOINED WITH INTERSECTION Sm Supplemental Mathematical Operators
2ADE E2 AB 9E DE 2A SHORT LEFT TACK Sm Supplemental Mathematical Operators
2ADF E2 AB 9F DF 2A SHORT DOWN TACK Sm Supplemental Mathematical Operators
2AE0 E2 AB A0 E0 2A SHORT UP TACK Sm Supplemental Mathematical Operators
FF61 EF BD A1 61 FF HALFWIDTH IDEOGRAPHIC FULL STOP Po Halfwidth and Fullwidth Forms
2E02 E2 B8 82 02 2E LEFT SUBSTITUTION BRACKET Pi Supplemental Punctuation
2E03 E2 B8 83 03 2E RIGHT SUBSTITUTION BRACKET Pf Supplemental Punctuation
2E30 E2 B8 B0 30 2E RING POINT Po Supplemental Punctuation
2E31 E2 B8 B1 31 2E WORD SEPARATOR MIDDLE DOT Po Supplemental Punctuation

22 Unicode blocks:

Name Range Chart
Miscellaneous Mathematical Symbols-A 27C0-27EF PDF
Basic Latin 0000-007F PDF
Miscellaneous Mathematical Symbols-B 2980-29FF PDF
Miscellaneous Technical 2300-23FF PDF
General Punctuation 2000-206F PDF
Spacing Modifier Letters 02B0-02FF PDF
Playing Cards 1F0A0-1F0FF PDF
Dingbats 2700-27BF PDF
Box Drawing 2500-257F PDF
Control Pictures 2400-243F PDF
Miscellaneous Symbols 2600-26FF PDF
Musical Symbols 1D100-1D1FF PDF
Mathematical Alphanumeric Symbols 1D400-1D7FF PDF
Alchemical Symbols 1F700-1F77F PDF
Domino Tiles 1F030-1F09F PDF
Modifier Tone Letters A700-A71F PDF
Supplemental Punctuation 2E00-2E7F PDF
Latin-1 Supplement 0080-00FF PDF
Superscripts and Subscripts 2070-209F PDF
Mathematical Operators 2200-22FF PDF
Supplemental Mathematical Operators 2A00-2AFF PDF
Halfwidth and Fullwidth Forms FF00-FFEF PDF