Enter raw text to inspect, or try a hex code or search by name:

256 unique codes

Native Symbola [1] Code UTF‑8 UTF‑16 LE Name Cat Block
2600 E2 98 80 00 26 BLACK SUN WITH RAYS So Miscellaneous Symbols
2601 E2 98 81 01 26 CLOUD So Miscellaneous Symbols
2602 E2 98 82 02 26 UMBRELLA So Miscellaneous Symbols
2603 E2 98 83 03 26 SNOWMAN So Miscellaneous Symbols
2604 E2 98 84 04 26 COMET So Miscellaneous Symbols
2605 E2 98 85 05 26 BLACK STAR So Miscellaneous Symbols
2606 E2 98 86 06 26 WHITE STAR So Miscellaneous Symbols
2607 E2 98 87 07 26 LIGHTNING So Miscellaneous Symbols
2608 E2 98 88 08 26 THUNDERSTORM So Miscellaneous Symbols
2609 E2 98 89 09 26 SUN So Miscellaneous Symbols
260A E2 98 8A 0A 26 ASCENDING NODE So Miscellaneous Symbols
260B E2 98 8B 0B 26 DESCENDING NODE So Miscellaneous Symbols
260C E2 98 8C 0C 26 CONJUNCTION So Miscellaneous Symbols
260D E2 98 8D 0D 26 OPPOSITION So Miscellaneous Symbols
260E E2 98 8E 0E 26 BLACK TELEPHONE So Miscellaneous Symbols
260F E2 98 8F 0F 26 WHITE TELEPHONE So Miscellaneous Symbols
2610 E2 98 90 10 26 BALLOT BOX So Miscellaneous Symbols
2611 E2 98 91 11 26 BALLOT BOX WITH CHECK So Miscellaneous Symbols
2612 E2 98 92 12 26 BALLOT BOX WITH X So Miscellaneous Symbols
2613 E2 98 93 13 26 SALTIRE So Miscellaneous Symbols
2614 E2 98 94 14 26 UMBRELLA WITH RAIN DROPS So Miscellaneous Symbols
2615 E2 98 95 15 26 HOT BEVERAGE So Miscellaneous Symbols
2616 E2 98 96 16 26 WHITE SHOGI PIECE So Miscellaneous Symbols
2617 E2 98 97 17 26 BLACK SHOGI PIECE So Miscellaneous Symbols
2618 E2 98 98 18 26 SHAMROCK So Miscellaneous Symbols
2619 E2 98 99 19 26 REVERSED ROTATED FLORAL HEART BULLET So Miscellaneous Symbols
261A E2 98 9A 1A 26 BLACK LEFT POINTING INDEX So Miscellaneous Symbols
261B E2 98 9B 1B 26 BLACK RIGHT POINTING INDEX So Miscellaneous Symbols
261C E2 98 9C 1C 26 WHITE LEFT POINTING INDEX So Miscellaneous Symbols
261D E2 98 9D 1D 26 WHITE UP POINTING INDEX So Miscellaneous Symbols
261E E2 98 9E 1E 26 WHITE RIGHT POINTING INDEX So Miscellaneous Symbols
261F E2 98 9F 1F 26 WHITE DOWN POINTING INDEX So Miscellaneous Symbols
2620 E2 98 A0 20 26 SKULL AND CROSSBONES So Miscellaneous Symbols
2621 E2 98 A1 21 26 CAUTION SIGN So Miscellaneous Symbols
2622 E2 98 A2 22 26 RADIOACTIVE SIGN So Miscellaneous Symbols
2623 E2 98 A3 23 26 BIOHAZARD SIGN So Miscellaneous Symbols
2624 E2 98 A4 24 26 CADUCEUS So Miscellaneous Symbols
2625 E2 98 A5 25 26 ANKH So Miscellaneous Symbols
2626 E2 98 A6 26 26 ORTHODOX CROSS So Miscellaneous Symbols
2627 E2 98 A7 27 26 CHI RHO So Miscellaneous Symbols
2628 E2 98 A8 28 26 CROSS OF LORRAINE So Miscellaneous Symbols
2629 E2 98 A9 29 26 CROSS OF JERUSALEM So Miscellaneous Symbols
262A E2 98 AA 2A 26 STAR AND CRESCENT So Miscellaneous Symbols
262B E2 98 AB 2B 26 FARSI SYMBOL So Miscellaneous Symbols
262C E2 98 AC 2C 26 ADI SHAKTI So Miscellaneous Symbols
262D E2 98 AD 2D 26 HAMMER AND SICKLE So Miscellaneous Symbols
262E E2 98 AE 2E 26 PEACE SYMBOL So Miscellaneous Symbols
262F E2 98 AF 2F 26 YIN YANG So Miscellaneous Symbols
2630 E2 98 B0 30 26 TRIGRAM FOR HEAVEN So Miscellaneous Symbols
2631 E2 98 B1 31 26 TRIGRAM FOR LAKE So Miscellaneous Symbols
2632 E2 98 B2 32 26 TRIGRAM FOR FIRE So Miscellaneous Symbols
2633 E2 98 B3 33 26 TRIGRAM FOR THUNDER So Miscellaneous Symbols
2634 E2 98 B4 34 26 TRIGRAM FOR WIND So Miscellaneous Symbols
2635 E2 98 B5 35 26 TRIGRAM FOR WATER So Miscellaneous Symbols
2636 E2 98 B6 36 26 TRIGRAM FOR MOUNTAIN So Miscellaneous Symbols
2637 E2 98 B7 37 26 TRIGRAM FOR EARTH So Miscellaneous Symbols
2638 E2 98 B8 38 26 WHEEL OF DHARMA So Miscellaneous Symbols
2639 E2 98 B9 39 26 WHITE FROWNING FACE So Miscellaneous Symbols
263A E2 98 BA 3A 26 WHITE SMILING FACE So Miscellaneous Symbols
263B E2 98 BB 3B 26 BLACK SMILING FACE So Miscellaneous Symbols
263C E2 98 BC 3C 26 WHITE SUN WITH RAYS So Miscellaneous Symbols
263D E2 98 BD 3D 26 FIRST QUARTER MOON So Miscellaneous Symbols
263E E2 98 BE 3E 26 LAST QUARTER MOON So Miscellaneous Symbols
263F E2 98 BF 3F 26 MERCURY So Miscellaneous Symbols
2640 E2 99 80 40 26 FEMALE SIGN So Miscellaneous Symbols
2641 E2 99 81 41 26 EARTH So Miscellaneous Symbols
2642 E2 99 82 42 26 MALE SIGN So Miscellaneous Symbols
2643 E2 99 83 43 26 JUPITER So Miscellaneous Symbols
2644 E2 99 84 44 26 SATURN So Miscellaneous Symbols
2645 E2 99 85 45 26 URANUS So Miscellaneous Symbols
2646 E2 99 86 46 26 NEPTUNE So Miscellaneous Symbols
2647 E2 99 87 47 26 PLUTO So Miscellaneous Symbols
2648 E2 99 88 48 26 ARIES So Miscellaneous Symbols
2649 E2 99 89 49 26 TAURUS So Miscellaneous Symbols
264A E2 99 8A 4A 26 GEMINI So Miscellaneous Symbols
264B E2 99 8B 4B 26 CANCER So Miscellaneous Symbols
264C E2 99 8C 4C 26 LEO So Miscellaneous Symbols
264D E2 99 8D 4D 26 VIRGO So Miscellaneous Symbols
264E E2 99 8E 4E 26 LIBRA So Miscellaneous Symbols
264F E2 99 8F 4F 26 SCORPIUS So Miscellaneous Symbols
2650 E2 99 90 50 26 SAGITTARIUS So Miscellaneous Symbols
2651 E2 99 91 51 26 CAPRICORN So Miscellaneous Symbols
2652 E2 99 92 52 26 AQUARIUS So Miscellaneous Symbols
2653 E2 99 93 53 26 PISCES So Miscellaneous Symbols
2654 E2 99 94 54 26 WHITE CHESS KING So Miscellaneous Symbols
2655 E2 99 95 55 26 WHITE CHESS QUEEN So Miscellaneous Symbols
2656 E2 99 96 56 26 WHITE CHESS ROOK So Miscellaneous Symbols
2657 E2 99 97 57 26 WHITE CHESS BISHOP So Miscellaneous Symbols
2658 E2 99 98 58 26 WHITE CHESS KNIGHT So Miscellaneous Symbols
2659 E2 99 99 59 26 WHITE CHESS PAWN So Miscellaneous Symbols
265A E2 99 9A 5A 26 BLACK CHESS KING So Miscellaneous Symbols
265B E2 99 9B 5B 26 BLACK CHESS QUEEN So Miscellaneous Symbols
265C E2 99 9C 5C 26 BLACK CHESS ROOK So Miscellaneous Symbols
265D E2 99 9D 5D 26 BLACK CHESS BISHOP So Miscellaneous Symbols
265E E2 99 9E 5E 26 BLACK CHESS KNIGHT So Miscellaneous Symbols
265F E2 99 9F 5F 26 BLACK CHESS PAWN So Miscellaneous Symbols
2660 E2 99 A0 60 26 BLACK SPADE SUIT So Miscellaneous Symbols
2661 E2 99 A1 61 26 WHITE HEART SUIT So Miscellaneous Symbols
2662 E2 99 A2 62 26 WHITE DIAMOND SUIT So Miscellaneous Symbols
2663 E2 99 A3 63 26 BLACK CLUB SUIT So Miscellaneous Symbols
2664 E2 99 A4 64 26 WHITE SPADE SUIT So Miscellaneous Symbols
2665 E2 99 A5 65 26 BLACK HEART SUIT So Miscellaneous Symbols
2666 E2 99 A6 66 26 BLACK DIAMOND SUIT So Miscellaneous Symbols
2667 E2 99 A7 67 26 WHITE CLUB SUIT So Miscellaneous Symbols
2668 E2 99 A8 68 26 HOT SPRINGS So Miscellaneous Symbols
2669 E2 99 A9 69 26 QUARTER NOTE So Miscellaneous Symbols
266A E2 99 AA 6A 26 EIGHTH NOTE So Miscellaneous Symbols
266B E2 99 AB 6B 26 BEAMED EIGHTH NOTES So Miscellaneous Symbols
266C E2 99 AC 6C 26 BEAMED SIXTEENTH NOTES So Miscellaneous Symbols
266D E2 99 AD 6D 26 MUSIC FLAT SIGN So Miscellaneous Symbols
266E E2 99 AE 6E 26 MUSIC NATURAL SIGN So Miscellaneous Symbols
266F E2 99 AF 6F 26 MUSIC SHARP SIGN Sm Miscellaneous Symbols
2670 E2 99 B0 70 26 WEST SYRIAC CROSS So Miscellaneous Symbols
2671 E2 99 B1 71 26 EAST SYRIAC CROSS So Miscellaneous Symbols
2672 E2 99 B2 72 26 UNIVERSAL RECYCLING SYMBOL So Miscellaneous Symbols
2673 E2 99 B3 73 26 RECYCLING SYMBOL FOR TYPE-1 PLASTICS So Miscellaneous Symbols
2674 E2 99 B4 74 26 RECYCLING SYMBOL FOR TYPE-2 PLASTICS So Miscellaneous Symbols
2675 E2 99 B5 75 26 RECYCLING SYMBOL FOR TYPE-3 PLASTICS So Miscellaneous Symbols
2676 E2 99 B6 76 26 RECYCLING SYMBOL FOR TYPE-4 PLASTICS So Miscellaneous Symbols
2677 E2 99 B7 77 26 RECYCLING SYMBOL FOR TYPE-5 PLASTICS So Miscellaneous Symbols
2678 E2 99 B8 78 26 RECYCLING SYMBOL FOR TYPE-6 PLASTICS So Miscellaneous Symbols
2679 E2 99 B9 79 26 RECYCLING SYMBOL FOR TYPE-7 PLASTICS So Miscellaneous Symbols
267A E2 99 BA 7A 26 RECYCLING SYMBOL FOR GENERIC MATERIALS So Miscellaneous Symbols
267B E2 99 BB 7B 26 BLACK UNIVERSAL RECYCLING SYMBOL So Miscellaneous Symbols
267C E2 99 BC 7C 26 RECYCLED PAPER SYMBOL So Miscellaneous Symbols
267D E2 99 BD 7D 26 PARTIALLY-RECYCLED PAPER SYMBOL So Miscellaneous Symbols
267E E2 99 BE 7E 26 PERMANENT PAPER SIGN So Miscellaneous Symbols
267F E2 99 BF 7F 26 WHEELCHAIR SYMBOL So Miscellaneous Symbols
2680 E2 9A 80 80 26 DIE FACE-1 So Miscellaneous Symbols
2681 E2 9A 81 81 26 DIE FACE-2 So Miscellaneous Symbols
2682 E2 9A 82 82 26 DIE FACE-3 So Miscellaneous Symbols
2683 E2 9A 83 83 26 DIE FACE-4 So Miscellaneous Symbols
2684 E2 9A 84 84 26 DIE FACE-5 So Miscellaneous Symbols
2685 E2 9A 85 85 26 DIE FACE-6 So Miscellaneous Symbols
2686 E2 9A 86 86 26 WHITE CIRCLE WITH DOT RIGHT So Miscellaneous Symbols
2687 E2 9A 87 87 26 WHITE CIRCLE WITH TWO DOTS So Miscellaneous Symbols
2688 E2 9A 88 88 26 BLACK CIRCLE WITH WHITE DOT RIGHT So Miscellaneous Symbols
2689 E2 9A 89 89 26 BLACK CIRCLE WITH TWO WHITE DOTS So Miscellaneous Symbols
268A E2 9A 8A 8A 26 MONOGRAM FOR YANG So Miscellaneous Symbols
268B E2 9A 8B 8B 26 MONOGRAM FOR YIN So Miscellaneous Symbols
268C E2 9A 8C 8C 26 DIGRAM FOR GREATER YANG So Miscellaneous Symbols
268D E2 9A 8D 8D 26 DIGRAM FOR LESSER YIN So Miscellaneous Symbols
268E E2 9A 8E 8E 26 DIGRAM FOR LESSER YANG So Miscellaneous Symbols
268F E2 9A 8F 8F 26 DIGRAM FOR GREATER YIN So Miscellaneous Symbols
2690 E2 9A 90 90 26 WHITE FLAG So Miscellaneous Symbols
2691 E2 9A 91 91 26 BLACK FLAG So Miscellaneous Symbols
2692 E2 9A 92 92 26 HAMMER AND PICK So Miscellaneous Symbols
2693 E2 9A 93 93 26 ANCHOR So Miscellaneous Symbols
2694 E2 9A 94 94 26 CROSSED SWORDS So Miscellaneous Symbols
2695 E2 9A 95 95 26 STAFF OF AESCULAPIUS So Miscellaneous Symbols
2696 E2 9A 96 96 26 SCALES So Miscellaneous Symbols
2697 E2 9A 97 97 26 ALEMBIC So Miscellaneous Symbols
2698 E2 9A 98 98 26 FLOWER So Miscellaneous Symbols
2699 E2 9A 99 99 26 GEAR So Miscellaneous Symbols
269A E2 9A 9A 9A 26 STAFF OF HERMES So Miscellaneous Symbols
269B E2 9A 9B 9B 26 ATOM SYMBOL So Miscellaneous Symbols
269C E2 9A 9C 9C 26 FLEUR-DE-LIS So Miscellaneous Symbols
269D E2 9A 9D 9D 26 OUTLINED WHITE STAR So Miscellaneous Symbols
269E E2 9A 9E 9E 26 THREE LINES CONVERGING RIGHT So Miscellaneous Symbols
269F E2 9A 9F 9F 26 THREE LINES CONVERGING LEFT So Miscellaneous Symbols
26A0 E2 9A A0 A0 26 WARNING SIGN So Miscellaneous Symbols
26A1 E2 9A A1 A1 26 HIGH VOLTAGE SIGN So Miscellaneous Symbols
26A2 E2 9A A2 A2 26 DOUBLED FEMALE SIGN So Miscellaneous Symbols
26A3 E2 9A A3 A3 26 DOUBLED MALE SIGN So Miscellaneous Symbols
26A4 E2 9A A4 A4 26 INTERLOCKED FEMALE AND MALE SIGN So Miscellaneous Symbols
26A5 E2 9A A5 A5 26 MALE AND FEMALE SIGN So Miscellaneous Symbols
26A6 E2 9A A6 A6 26 MALE WITH STROKE SIGN So Miscellaneous Symbols
26A7 E2 9A A7 A7 26 MALE WITH STROKE AND MALE AND FEMALE SIGN So Miscellaneous Symbols
26A8 E2 9A A8 A8 26 VERTICAL MALE WITH STROKE SIGN So Miscellaneous Symbols
26A9 E2 9A A9 A9 26 HORIZONTAL MALE WITH STROKE SIGN So Miscellaneous Symbols
26AA E2 9A AA AA 26 MEDIUM WHITE CIRCLE So Miscellaneous Symbols
26AB E2 9A AB AB 26 MEDIUM BLACK CIRCLE So Miscellaneous Symbols
26AC E2 9A AC AC 26 MEDIUM SMALL WHITE CIRCLE So Miscellaneous Symbols
26AD E2 9A AD AD 26 MARRIAGE SYMBOL So Miscellaneous Symbols
26AE E2 9A AE AE 26 DIVORCE SYMBOL So Miscellaneous Symbols
26AF E2 9A AF AF 26 UNMARRIED PARTNERSHIP SYMBOL So Miscellaneous Symbols
26B0 E2 9A B0 B0 26 COFFIN So Miscellaneous Symbols
26B1 E2 9A B1 B1 26 FUNERAL URN So Miscellaneous Symbols
26B2 E2 9A B2 B2 26 NEUTER So Miscellaneous Symbols
26B3 E2 9A B3 B3 26 CERES So Miscellaneous Symbols
26B4 E2 9A B4 B4 26 PALLAS So Miscellaneous Symbols
26B5 E2 9A B5 B5 26 JUNO So Miscellaneous Symbols
26B6 E2 9A B6 B6 26 VESTA So Miscellaneous Symbols
26B7 E2 9A B7 B7 26 CHIRON So Miscellaneous Symbols
26B8 E2 9A B8 B8 26 BLACK MOON LILITH So Miscellaneous Symbols
26B9 E2 9A B9 B9 26 SEXTILE So Miscellaneous Symbols
26BA E2 9A BA BA 26 SEMISEXTILE So Miscellaneous Symbols
26BB E2 9A BB BB 26 QUINCUNX So Miscellaneous Symbols
26BC E2 9A BC BC 26 SESQUIQUADRATE So Miscellaneous Symbols
26BD E2 9A BD BD 26 SOCCER BALL So Miscellaneous Symbols
26BE E2 9A BE BE 26 BASEBALL So Miscellaneous Symbols
26BF E2 9A BF BF 26 SQUARED KEY So Miscellaneous Symbols
26C0 E2 9B 80 C0 26 WHITE DRAUGHTS MAN So Miscellaneous Symbols
26C1 E2 9B 81 C1 26 WHITE DRAUGHTS KING So Miscellaneous Symbols
26C2 E2 9B 82 C2 26 BLACK DRAUGHTS MAN So Miscellaneous Symbols
26C3 E2 9B 83 C3 26 BLACK DRAUGHTS KING So Miscellaneous Symbols
26C4 E2 9B 84 C4 26 SNOWMAN WITHOUT SNOW So Miscellaneous Symbols
26C5 E2 9B 85 C5 26 SUN BEHIND CLOUD So Miscellaneous Symbols
26C6 E2 9B 86 C6 26 RAIN So Miscellaneous Symbols
26C7 E2 9B 87 C7 26 BLACK SNOWMAN So Miscellaneous Symbols
26C8 E2 9B 88 C8 26 THUNDER CLOUD AND RAIN So Miscellaneous Symbols
26C9 E2 9B 89 C9 26 TURNED WHITE SHOGI PIECE So Miscellaneous Symbols
26CA E2 9B 8A CA 26 TURNED BLACK SHOGI PIECE So Miscellaneous Symbols
26CB E2 9B 8B CB 26 WHITE DIAMOND IN SQUARE So Miscellaneous Symbols
26CC E2 9B 8C CC 26 CROSSING LANES So Miscellaneous Symbols
26CD E2 9B 8D CD 26 DISABLED CAR So Miscellaneous Symbols
26CE E2 9B 8E CE 26 OPHIUCHUS So Miscellaneous Symbols
26CF E2 9B 8F CF 26 PICK So Miscellaneous Symbols
26D0 E2 9B 90 D0 26 CAR SLIDING So Miscellaneous Symbols
26D1 E2 9B 91 D1 26 HELMET WITH WHITE CROSS So Miscellaneous Symbols
26D2 E2 9B 92 D2 26 CIRCLED CROSSING LANES So Miscellaneous Symbols
26D3 E2 9B 93 D3 26 CHAINS So Miscellaneous Symbols
26D4 E2 9B 94 D4 26 NO ENTRY So Miscellaneous Symbols
26D5 E2 9B 95 D5 26 ALTERNATE ONE-WAY LEFT WAY TRAFFIC So Miscellaneous Symbols
26D6 E2 9B 96 D6 26 BLACK TWO-WAY LEFT WAY TRAFFIC So Miscellaneous Symbols
26D7 E2 9B 97 D7 26 WHITE TWO-WAY LEFT WAY TRAFFIC So Miscellaneous Symbols
26D8 E2 9B 98 D8 26 BLACK LEFT LANE MERGE So Miscellaneous Symbols
26D9 E2 9B 99 D9 26 WHITE LEFT LANE MERGE So Miscellaneous Symbols
26DA E2 9B 9A DA 26 DRIVE SLOW SIGN So Miscellaneous Symbols
26DB E2 9B 9B DB 26 HEAVY WHITE DOWN-POINTING TRIANGLE So Miscellaneous Symbols
26DC E2 9B 9C DC 26 LEFT CLOSED ENTRY So Miscellaneous Symbols
26DD E2 9B 9D DD 26 SQUARED SALTIRE So Miscellaneous Symbols
26DE E2 9B 9E DE 26 FALLING DIAGONAL IN WHITE CIRCLE IN BLACK SQUARE So Miscellaneous Symbols
26DF E2 9B 9F DF 26 BLACK TRUCK So Miscellaneous Symbols
26E0 E2 9B A0 E0 26 RESTRICTED LEFT ENTRY-1 So Miscellaneous Symbols
26E1 E2 9B A1 E1 26 RESTRICTED LEFT ENTRY-2 So Miscellaneous Symbols
26E2 E2 9B A2 E2 26 ASTRONOMICAL SYMBOL FOR URANUS So Miscellaneous Symbols
26E3 E2 9B A3 E3 26 HEAVY CIRCLE WITH STROKE AND TWO DOTS ABOVE So Miscellaneous Symbols
26E4 E2 9B A4 E4 26 PENTAGRAM So Miscellaneous Symbols
26E5 E2 9B A5 E5 26 RIGHT-HANDED INTERLACED PENTAGRAM So Miscellaneous Symbols
26E6 E2 9B A6 E6 26 LEFT-HANDED INTERLACED PENTAGRAM So Miscellaneous Symbols
26E7 E2 9B A7 E7 26 INVERTED PENTAGRAM So Miscellaneous Symbols
26E8 E2 9B A8 E8 26 BLACK CROSS ON SHIELD So Miscellaneous Symbols
26E9 E2 9B A9 E9 26 SHINTO SHRINE So Miscellaneous Symbols
26EA E2 9B AA EA 26 CHURCH So Miscellaneous Symbols
26EB E2 9B AB EB 26 CASTLE So Miscellaneous Symbols
26EC E2 9B AC EC 26 HISTORIC SITE So Miscellaneous Symbols
26ED E2 9B AD ED 26 GEAR WITHOUT HUB So Miscellaneous Symbols
26EE E2 9B AE EE 26 GEAR WITH HANDLES So Miscellaneous Symbols
26EF E2 9B AF EF 26 MAP SYMBOL FOR LIGHTHOUSE So Miscellaneous Symbols
26F0 E2 9B B0 F0 26 MOUNTAIN So Miscellaneous Symbols
26F1 E2 9B B1 F1 26 UMBRELLA ON GROUND So Miscellaneous Symbols
26F2 E2 9B B2 F2 26 FOUNTAIN So Miscellaneous Symbols
26F3 E2 9B B3 F3 26 FLAG IN HOLE So Miscellaneous Symbols
26F4 E2 9B B4 F4 26 FERRY So Miscellaneous Symbols
26F5 E2 9B B5 F5 26 SAILBOAT So Miscellaneous Symbols
26F6 E2 9B B6 F6 26 SQUARE FOUR CORNERS So Miscellaneous Symbols
26F7 E2 9B B7 F7 26 SKIER So Miscellaneous Symbols
26F8 E2 9B B8 F8 26 ICE SKATE So Miscellaneous Symbols
26F9 E2 9B B9 F9 26 PERSON WITH BALL So Miscellaneous Symbols
26FA E2 9B BA FA 26 TENT So Miscellaneous Symbols
26FB E2 9B BB FB 26 JAPANESE BANK SYMBOL So Miscellaneous Symbols
26FC E2 9B BC FC 26 HEADSTONE GRAVEYARD SYMBOL So Miscellaneous Symbols
26FD E2 9B BD FD 26 FUEL PUMP So Miscellaneous Symbols
26FE E2 9B BE FE 26 CUP ON BLACK SQUARE So Miscellaneous Symbols
26FF E2 9B BF FF 26 WHITE FLAG WITH HORIZONTAL MIDDLE BLACK STRIPE So Miscellaneous Symbols

1 Unicode block:

Name Range Chart
Miscellaneous Symbols 2600-26FF PDF